Nordic Icefishing Championchip 2014 | |||||
Damer / Female | |||||
Plass / Place | Navn / Name | Land / Country | Vekt / Weight (g) | ||
1 | Lotta Engvall | Sverige | 7245 | ||
2 | Kjersti Solli | Norge | 6485 | ||
3 | Erja Siilanen | Finland | 6310 | ||
4 | Maud Eriksson | Sverige | 5910 | ||
5 | Anu Huttunen | Finland | 5730 | ||
6 | Tove J. Nygårdseter | Norge | 5460 | ||
7 | Britt Lindgren | Sverige | 4400 | ||
8 | Jaana Väänänen | Finland | 4350 | ||
9 | Tonje Hauger | Norge | 3875 | ||
Lag / Teams | |||||
Plass / Place | Land / Country | Vekt / Weight (g) | |||
1 | Sverige | 17555 | |||
2 | Finland | 16390 | |||
3 | Norge | 15820 | |||
. | |||||
Herrer / Male | |||||
Plass / Place | Navn / Name | Land / Country | Vekt / Weight (g) | ||
1 | Magnus Riksfjord | Norge | 14200 | ||
2 | Thomas Hesmyr | Norge | 13035 | ||
3 | Christer Fossen | Norge | 12660 | ||
4 | Mika Tolonen | Finland | 10480 | ||
5 | Fredric Ankarberg | Sverige | 9720 | ||
6 | Mika Väänänen | Finland | 9085 | ||
7 | Jörgen Storm | Sverige | 8575 | ||
8 | Tuomo Kuutsa | Finland | 8205 | ||
9 | Thomas Larsson | Sverige | 7215 | ||
Lag / Teams | |||||
Plass / Place | Land / Country | Vekt / Weight (g) | |||
1 | Norge | 39895 | |||
2 | Finland | 27770 | |||
3 | Sverige | 25510 | |||
. |